<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELLINGSON PHOTOGRAPHY &#38; VIDEO</title>
	<atom:link href="http://www.ellingsonphotography.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ellingsonphotography.com</link>
	<description>A Diversified Visual Artist</description>
	<lastBuildDate>Thu, 03 May 2012 15:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fix minor photo flaws with photoshop #1</title>
		<link>http://www.ellingsonphotography.com/?p=327</link>
		<comments>http://www.ellingsonphotography.com/?p=327#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:19:07 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ellingsonphotography.com/?p=327</guid>
		<description><![CDATA[Do you have a scratch or dust spot on a photo you want removed? If you have photoshop follow these steps to restore the photograph. Keep in mind these directions are for fixes on a Macintosh. They are very close to this on a PC, you can figure it out. I believe in you.  1) [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a scratch or dust spot on a photo you want removed? If you have photoshop follow these steps to restore the photograph. Keep in mind these directions are for fixes on a Macintosh. They are very close to this on a PC, you can figure it out. I believe in you.  1) Scan the damaged photo and have it sit ready for you on the desktop (you could have put it anywhere) 2) You are going to use the rubber stamp (also called clone) tool in the toolbox.  It looks like a rubber stamp. Find it. Make sure you have not chosen the Pattern tool which is part of the same tool. 3) Open the scanned photo through Photoshop and use the Magnifying tool to click closer on the problem area to get a better look at it. Let&#8217;s say you have a dust spot just below an eye. Zoom in on it. 4) With the Rubber stamp tool chosen look for the brush size in the upper left of the program. Resize so it would cover the size of the dust spot and then some. Mode should be set to normal  / Flow 100% / Opacity lets say 70% (you can play with this to see the different feathering effects you can get with it.  5) Hold down the Option Key and sample click a spot right next to the dust spot. This spot must be a normal, meaning since you are going to clone it; it should not have any irregularities with it. 6) Click right on the the dust spot. Ta-Da the dust spot is gone. Or maybe you have to click it again to be completely gone.  Experiment with how you set your Opacity and Brush size. You will soon see how easy it is to fix blemishes, and take out imperfections. The only thing I didn&#8217;t tell you yet is whether the Aligned box is checked or not. Aligned means if checked it will always follow the same relationship in distance from where you chose the sample from (holding down the option key). If unchecked it will also chose that exact spot when you click to clone somewhere.  Check back for more quick fixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellingsonphotography.com/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ellingson Photography and Video Makes Touching Funeral Tribute Videos</title>
		<link>http://www.ellingsonphotography.com/?p=279</link>
		<comments>http://www.ellingsonphotography.com/?p=279#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:24:44 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ellingsonphotography.com/?p=279</guid>
		<description><![CDATA[There is an art to making a good tribute video. The first step is to gather as much as possible about your subject. This includes, but, is not limited to; photos, video clips, voice recordings, and a few of their favorite songs. Perhaps new snapshots of people and things that were important to him or [...]]]></description>
			<content:encoded><![CDATA[<p>There is an art to making a good tribute video. The first step is to gather as much as possible about your subject. This includes, but, is not limited to; photos, video clips, voice recordings, and a few of their favorite songs. Perhaps new snapshots of people and things that were important to him or her would be nice if included. This is a video document for future generations and a reflection of a person&#8217;s life to be played at their funeral. It requires a tremendous amount of respect. The editor might take the approach of using music to a particular time period to display the photos elements of the video reflecting that time period. Our editors know you stay longer on a photo with more people in them than just one subject. Also, certain special photographs earn the right to a longer display and the editor may choose to move the camera around on the photo, &#8216;a la Burns&#8217; History Channel documentary if different aspects of the photo can be illustrated from that. Also, it can be very moving to get a particular piece of footage to match the lyrics or instrumental mood from a particular song being used. The funeral video is also very helpful if surviving family members can say a few words about the deceased and do it on camera, where they can comfortably, as opposed to getting up in front of a congregation when their emotions could get in the way of a good presentation, and cause them more stress. A last word I&#8217;ll say about the funeral video presentation is it is a good idea to do at least some of it ahead of time, while the subject is still alive. It can be the difference between a average video and a great one when one has more time to work on it. A week to work on it when you can- sure trumps the &#8216;we must have it in 48 hours&#8217; variety. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellingsonphotography.com/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Digital Has Affected the Wedding Market Adversely, a photographers perspective</title>
		<link>http://www.ellingsonphotography.com/?p=247</link>
		<comments>http://www.ellingsonphotography.com/?p=247#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:05:37 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ellingsonphotography.com/?p=247</guid>
		<description><![CDATA[Digital technology is a welcomed addition to photography and video. The ease, added functionality, and instant feedback of digital is unquestionably a wonderful asset. The negative part for the established photographer is that it has flooded the market with a glut of beginning photographers who are getting into something that they think is easy. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Digital technology is a welcomed addition to photography and video. The ease, added functionality, and instant feedback of digital is unquestionably a wonderful asset.  The negative part for the established photographer is that it has flooded the market with a glut of beginning photographers who are getting into something that they think is easy. It&#8217;s not as easy as it looks. Still, they flood the market with low fees and their limited knowledge. I am given many projects a year to &#8216;repair&#8217; or rescue as much as is possible from these &#8216;two year&#8217; photographer&#8217;s; which is usually about as long as they last.  True, nowadays, it is easier to take a good metered photo. The information one learns from instant feedback without developing alone is fantastic. Unlike the past, all this comes without spending any money at all. However, areas I often see that are in dire need of attention is the composition, smart depth of field usage, backlight issues, and an overlooked, but, very necessary ingredient, effective social interaction. That seldom comes without a healthy dose of experience.  Keep these things in mind when you chose a photographer for your wedding. Events suffer most from this new &#8216;malady&#8217;, because you only get one chance. My advice is to pay for experience, it pays. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellingsonphotography.com/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to Book for Summer 2012 NW MT WEDDINGS</title>
		<link>http://www.ellingsonphotography.com/?p=175</link>
		<comments>http://www.ellingsonphotography.com/?p=175#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:34:22 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ellingsonphotography.com/?p=175</guid>
		<description><![CDATA[Book now for your NW Montana wedding.  Ellingson Photography &#38; Video is ready to discuss your special day with you. Don&#8217;t get left with something less than what you want. Ric 406-755-2595]]></description>
			<content:encoded><![CDATA[<p>Book now for your NW Montana wedding.  Ellingson Photography &amp; Video is ready to discuss your special day with you. Don&#8217;t get left with something less than what you want. Ric 406-755-2595</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellingsonphotography.com/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create Pictures</title>
		<link>http://www.ellingsonphotography.com/?p=16</link>
		<comments>http://www.ellingsonphotography.com/?p=16#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:15:59 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ellingsonphotography.com/?p=16</guid>
		<description><![CDATA[If you&#8217;re around a camera, whether it&#8217;s a point and shoot, digital SLR, or a professional full frame sensor like the Canon 5d Mark ii, you&#8217;ve heard the phrase, &#8220;I&#8217;m going to take a picture.&#8221;  You then use your iphone, or whatever is handy and take your picture.  You quiver with excitement as you transfer [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re around a camera, whether it&#8217;s a point and shoot, digital SLR, or a professional full frame sensor like the Canon 5d Mark ii, you&#8217;ve heard the phrase, &#8220;I&#8217;m going to take a picture.&#8221;  You then use your iphone, or whatever is handy and take your picture.  You quiver with excitement as you transfer it to your computer, thoughts of pulitzers and future shoots with celebrities on your mind, only to find that the picture you saw when you released the shutter looks nothing like that mess on your computer screen. </p>
<p>Which brings me to my point: if you want to take a picture you&#8217;ll get a picture.  But if you want to CREATE a picture, then you might end up with something incredible.  Taking a picture implies just that, a snapshot of whatever you see.  Creating a picture is entirely different.  If you&#8217;ve wondered why professional photographers have amazing photos it&#8217;s because they&#8217;ve created a picture. </p>
<p>Creating a picture is not easy. It requires time to find a location, determine the lighting that will be most beneficial for your subject, adjusting the lighting by either adding a source from a flash or more powerful spotlight of some sort, prepping the subject whether it&#8217;s a person or inanimate object, and then using your knowledge of exposure (ISO, shutter speed, and aperture), to accurately capture what you see in your mind.  Then there&#8217;s the post processing, which involves an intimate knowledge of photoshop and/or lightroom (if you&#8217;re a PC user). </p>
<p>Some photographers are incredibly knowledgeable about the technology they wield and use it to their advantage, others have a natural gift and their camera is an extension of that.  Either way, the point is, GREAT pictures are not TAKEN, they are CREATED.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellingsonphotography.com/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

